Long inseam jeans for tall women
Women's jeans with a 35 inch inseam, and which waist sizes are in stock
35 inches is where a lot of tall women start. American Tall's fit guide says women 5'9" to 6'1" should try a 35 inch inseam first, and women 6'2" to 6'6" should try 37 (American Tall fit guide). Your leg length and shoes matter more than height, so measure your inseam first if you can.
Some links may earn us a commission at no extra cost to you. We list verified options regardless of commission. How we earn.

Of the brands we track, American Tall is the one that sells women's jeans in an actual 35 inch length. Below are its 40 women's jeans in that length (11 styles, counting each wash separately), with the waist sizes that were in stock in 35 inches when we read the brand's own store data on October 30, 2026.
Smaller or larger waist? 35 may be your only option. On every product below, the 35 inch length is offered in waist sizes 25 through 34 plus 36. The 37 inch length of the same jeans is offered in waists 28 through 34 only (27 through 34 on two of them). So if you wear a 25, 26, 27 or 36 waist, 35 inches is the longest length American Tall lists for you on these styles.
16 of the 40 had all 11 waist sizes in stock in 35 inches. 1 had none. 12 were on sale at $66, down from $89.
| Style and wash | Rise and cut (brand's words) | Waist sizes in stock in 35" | Price (USD) | Buy | |
|---|---|---|---|---|---|
![]() | Avery Deep Indigo Wash | Curve High-Rise Straight Leg | 11 of 11 25 26 27 28 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Avery Optimum Black | Curve High-Rise Straight Leg | 11 of 11 25 26 27 28 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Chloe Deep Indigo Wash | High Rise Flare | 11 of 11 25 26 27 28 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Chloe New Colorado Blue | High Rise Flare | 11 of 11 25 26 27 28 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Chloe Onyx Black Wash | High Rise Flare | 11 of 11 25 26 27 28 29 30 31 32 33 34 36 | $66 (sale, was $89) | View on American Tall |
![]() | Chloe Perfect Blue | High Rise Flare | 11 of 11 25 26 27 28 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Chloe Faded Dark Indigo | High Rise Flare | 10 of 11 25 26 27 28 29 30 31 32 33 34 | $66 (sale, was $89) | View on American Tall |
![]() | Chloe Optimum Black | High Rise Flare | 10 of 11 25 26 27 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Chloe Stellar Blue Wash | High Rise Flare | 9 of 11 25 26 27 28 29 30 31 32 34 | $66 (sale, was $89) | View on American Tall |
![]() | Chloe Indigo Dusk | High Rise Flare | 8 of 11 27 28 30 31 32 33 34 36 | $66 (sale, was $89) | View on American Tall |
![]() | Georgia Deep Indigo Wash | High-Rise Skinny | 11 of 11 25 26 27 28 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Georgia Optimum Black | High-Rise Skinny | 11 of 11 25 26 27 28 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Georgia Perfect Blue | High-Rise Skinny | 11 of 11 25 26 27 28 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Georgia Black | High-Rise Skinny | 7 of 11 26 27 28 29 30 32 36 | $66 (sale, was $89) | View on American Tall |
![]() | Georgia Classic Blue | High-Rise Skinny | 6 of 11 25 26 27 28 29 30 | $66 (sale, was $89) | View on American Tall |
![]() | Georgia True Grit Grey | High-Rise Skinny | 6 of 11 25 26 27 28 29 30 | $66 (sale, was $89) | View on American Tall |
![]() | Harper Deep Indigo Wash | High-Rise Straight Stretch | 10 of 11 25 26 27 28 29 30 31 32 34 36 | $89 | View on American Tall |
![]() | Harper New Colorado Blue | High-Rise Straight Stretch | 10 of 11 25 27 28 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Harper Optimum Black | High-Rise Straight Stretch | 10 of 11 25 26 27 28 29 30 31 32 33 34 | $89 | View on American Tall |
![]() | Harper Perfect Blue | High-Rise Straight Stretch | 9 of 11 25 26 28 29 30 31 32 34 36 | $89 | View on American Tall |
![]() | Harper Black | High-Rise Straight Stretch | 5 of 11 31 32 33 34 36 | $66 (sale, was $89) | View on American Tall |
![]() | Harper Ink Blue | High-Rise Straight Stretch | 4 of 11 26 27 30 34 | $66 (sale, was $89) | View on American Tall |
![]() | Harper Colorado Blue | High-Rise Straight Stretch | 2 of 11 33 34 | $66 (sale, was $89) | View on American Tall |
![]() | Luna Deep Indigo Wash | High-Rise Wide-Leg | 11 of 11 25 26 27 28 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Luna New Colorado Blue | High-Rise Wide-Leg | 10 of 11 25 26 27 28 29 30 31 32 34 36 | $89 | View on American Tall |
![]() | Luna Optimum Black | High-Rise Wide-Leg | 10 of 11 25 27 28 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Maya Deep Indigo Wash | Curve High-Rise Skinny Leg | 11 of 11 25 26 27 28 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Maya Optimum Black | Curve High-Rise Skinny Leg | 10 of 11 26 27 28 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Quinn Deep Indigo Wash | Mid-Rise Relaxed Fit | 10 of 11 25 27 28 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Quinn Optimum Black | Mid-Rise Relaxed Fit | 9 of 11 26 27 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Sadie Deep Indigo Wash | Mid-Rise Straight Fit | 11 of 11 25 26 27 28 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Sadie Optimum Black | Mid-Rise Straight Fit | 11 of 11 25 26 27 28 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Sarah Optimum Black | Mid-Rise Skinny | 11 of 11 25 26 27 28 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Sarah Perfect Blue | Mid-Rise Skinny | 11 of 11 25 26 27 28 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Sarah Deep Indigo Wash | Mid-Rise Skinny | 10 of 11 26 27 28 29 30 31 32 33 34 36 | $89 | View on American Tall |
![]() | Sarah Black | Mid-Rise Skinny | 5 of 11 25 29 30 31 32 | $66 (sale, was $89) | View on American Tall |
![]() | Sarah Blue | Mid-Rise Skinny | 5 of 11 25 30 31 33 34 | $66 (sale, was $89) | View on American Tall |
![]() | Stevie Onyx Black Wash | Wide Leg | 0 of 11 None in stock | $89 | View on American Tall |
![]() | Wide Leg Pleated Denim Trousers Onyx Black Wash | Wide Leg Pleated Denim Trousers | 11 of 11 25 26 27 28 29 30 31 32 33 34 36 | $99 | View on American Tall |
![]() | Wide Leg Pleated Denim Trousers New Colorado Blue | Wide Leg Pleated Denim Trousers | 10 of 11 25 27 28 29 30 31 32 33 34 36 | $99 | View on American Tall |
Things to know before you order
- In stock tonight is not in stock tomorrow. These sizes were read on October 30, 2026. Check your exact waist and length on the product page before you buy.
- Flares and wide legs. American Tall says extra length can help with flare and wide-leg jeans, because the hem has to work with your shoes and the wider shape (fit guide). If you are near the top of the 35 inch range and like heels or boots with a flare, compare the 37 inch options.
- Curve fit. The Avery and Maya are curve styles. On the Avery page, American Tall says it is cut to fit curves through the hip and suggests sizing down if you have a smaller waist-to-hip ratio (Avery product page).
- Need 36 exactly? American Tall does not make a 36 inch women's length. See 36 inch jeans from other brands.







































